Each Ward in Mt. Lebanon is represented by a Commissioner elected to office, and volunteer members of the democratic committee, including a chair, full members, and associate members.
Name | Title | Precinct |
---|---|---|
Duane Frey | Chair | 2 |
Sarah Gaffen | Member | 1 |
Matthew Meade | Member | 1 |
Julie Frey | Member | 2 |
Andy Reinhart | Member | 3 |
Laura Reinhart | Member | 3 |
Morgan Hanson | Member | 5 |
Lynda Park | Member | 5 |
Brett Lasky-Benson | Member | 6 |
Lissa Barker | Member | 7 |
Joe Senko | Member | 7 |
Don’t know which Ward/District you live in?
You can locate your ward to gain information on getting election signs, voter registration forms, absentee ballots and much more.