Each Ward in Mt. Lebanon is represented by a Commissioner elected to office, and volunteer members of the democratic committee, including a chair, full members, and associate members.
Name | Title | Precinct |
---|---|---|
John Bendel | Commissioner | |
Tim Clougherty | Ward Chair | 6 |
Albert Veverka | Member | 1 |
Bonnie VanKirk | Member | 1 |
Elaine Evosevic-Lozada | Member | 2 |
Andy Sykes | Member | 3 |
Dave Brown | Member | 4 |
Abby Murphy | Member | 4 |
Shelsea Binek | Member | 6 |
Howard Scott | Member | 7 |
Linda Binek | Member | 7 |
Don’t know which Ward/District you live in?
You can locate your ward to gain information on getting election signs, voter registration forms, absentee ballots and much more.
Locate Your Ward Mt. Lebanon Ward Map